Berus roda dawai keluli bersalut tembaga, juga dikenali sebagai berus dawai keluli, terdiri daripada 0.3 dawai keluli bersalut tembaga (dawai nilon, dawai kasar, dawai logam, sisal, dawai tumbuhan semula jadi).Ia digunakan terutamanya untuk deburring selepas pemprosesan organik, mengeluarkan tetulang kayu yang menonjol gabus selepas pemprosesan kayu, menghilangkan kotoran semasa kimpalan dawai enamel dan cat minyak hujung benang, dsb;Ia dipasang terutamanya dalam mesin pengisar, pengisar sudut dan alat pneumatik
Produk berus dawai diperbuat daripada dawai keluli berkualiti tinggi yang diimport dan menebal untuk mengatasi kelemahan yang tidak tahan lama dan penggantian yang kerap.Ia digunakan secara meluas dalam pembinaan kapal, kenderaan, getah dan plastik, pesawat, petrokimia, metalurgi, pertahanan negara, pembinaan, pemasangan dan industri lain.Pada masa ini, ia adalah alat yang sesuai untuk penyahkaratan kawasan besar, pembersihan pasir, penggilap, kekasaran dan penyingkiran cat badan logam.Ia mempunyai kelebihan kecekapan tinggi dan kualiti yang baik.
Berus dawai mempunyai fungsi penggilap, penyahcemaran, derusting dan deburring, dan mempunyai kesan yang lebih baik untuk menanggalkan kotoran, skala karbon, karat dan cat pada permukaan kimpalan.Semasa penggunaan:
1. Diameter dawai keluli tidak boleh melebihi 7 inci.
2. Panjang dawai keluli menentukan tahap pengisarannya.
3. Lebih luas permukaan berus roda keluli, lebih besar daya geseran.
4. Semakin tinggi bilangan dan ketumpatan wayar keluli, semakin laju pemotongan dan kelajuan memberus.
5. Secara amnya, apabila bekerja, kelajuan berputar yang tinggi adalah lebih rendah daripada faktor keselamatan roda keluli, jadi hayat perkhidmatan mesin berjalan dan roda keluli akan lebih lama.Model utiliti menjimatkan kuasa dan meningkatkan kelajuan kerja dan manfaat pada masa yang sama.
Berus cawan
D | M | Rpm.maks | Kuantiti | Dimensi Karton | NW/GW |
mm / inci | mm | mm | Pcs / ctn | cm | kg |
65/2 - 1/2" | 10x1.25 / 10x1.5 / 14x2 | 12500 | 100 | 39x39x28 | 14/12 |
75/3" | 10x1.25 / 10x1.5 / 14x2 5/8"-11NC | 12500 | 100 | 42x42x31 | 18/20 |
85/3-2/5" | 10x1.5 / 14x2 5/8"-11NC | 12500 | 100 | 42x42x31 | 20/22 |
100/4" | 14x2 / 16x2 5/8"-11NC | 8500 | 60 | 43x33x42 | 21/23 |
125/5" | 14x2 / 16x2 5/8"-11NC | 6500 | 40 | 54x50x27 | 21/23 |
150/6" | 14x2 / 16x2 5/8"-11NC | 4500 | 20 | 49x32x32 | 18/20 |
Berus cawan
D | M | Rpm.maks | Kuantiti | Dimensi Karton | NW/GW |
mm / inci | mm | mm | Pcs / ctn | cm | kg |
65/2 - 1/2" | 10x1.25 / 10x1.5 / 14x2 | 12500 | 100 | 39x39x28 | 14/12 |
75/3" | 10x1.25 / 10x1.5 / 14x2 5/8"-11NC | 12500 | 100 | 42x42x31 | 18/20 |
85/3-2/5" | 10x1.5 / 14x2 5/8"-11NC | 12500 | 100 | 42x42x31 | 20/22 |
100/4" | 14x2 / 16x2 5/8"-11NC | 8500 | 60 | 43x33x42 | 21/23 |
125/5" | 14x2 / 16x2 5/8"-11NC | 6500 | 40 | 54x50x27 | 21/23 |
150/6" | 14x2 / 16x2 5/8"-11NC | 4500 | 20 | 49x32x32 | 18/20 |
Berus serong
D | M | Rpm.maks | Kuantiti | Dimensi Karton | NW/GW |
mm / inci | mm | mm | Pcs / ctn | cm | kg |
100/4" | 14x2 / 16x2 5/8"-11NC | 10000 | 100 | 54x46x23 | 18/20 |
115/4-1/2" | 14x2 / 16x2 5/8"-11NC | 10000 | 80 | 49x46x26 | 18/20 |
Berus serong
D | M | Rpm.maks | Kuantiti | Dimensi Karton | NW/GW |
mm / inci | mm | mm | Pcs / ctn | cm | kg |
100/4" | 16 | 4500 | 100 | 54x46x23 | 18/20 |
115/4-1/2" | 16 | 4500 | 80 | 49x46x26 | 18/20 |
125/5" | 16 | 4500 | 80 | 54x52x28 | 20/22 |
Berus bulat jentera
D | B | R | T | H | Rpm.maks | Kuantiti | Dimensi Caeton | NW/GW |
mm / inci | mm | mm | mm | mm | pcs/ctn | cm | kg | |
100/4" | 1/2" 5/8" | 20 | 20 | 18 | 6000 | 100 | 53x33x23 | 18/20 |
125/5" | 1/2" 5/8" | 20 | 33 | 18 | 6000 | 60 | 41x35x27 | 18/20 |
150/6" | 1/2" 5/8" 3/4" 7/8" 1" | 32 | 30 | 20 | 6000 | 40 | 37x33x33 | 20/22 |
175/7" | 1/2" 5/8" 3/4" 7/8" 1" | 32 | 42 | 22 | 6000 | 20 | 37x37x20 | 15/17 |
200/8" | 1/2" 5/8" 3/4" 7/8" 1" | 32 | 42 | 22 | 4500 | 20 | 43x38x22 | 17/19 |
250/10" | 1/2" 5/8" 3/4" 7/8" 1" | 32 | 47 | 25 | 3600 | 20 | 53x38x27 | 25/27 |
300/12" | 1/2" 5/8" 3/4" 7/8" 1" | 32 | 50 | 25 | 3000 | 10 | 40x32x32 | 15/17 |
Berus cawan dengan aci
D | W | T | Rpm.maks | Kuantiti | Dimensi Caeton | NW/GW |
mm / inci | mm | mm | pcs/ctn | cm | kg | |
50/2" | 50/2" | 16 | 4500 | 120 | 34x23x34 | 8/10 |
65/2½” | 65/2½” | 18 | 4500 | 120 | 55x34x39 | 13/11 |
75/3" | 75/3" | 20 | 4500 | 120 | 55x34x39 | 13/15 |
Berus tamat
D | W | T | Rpm.maks | Kuantiti | Dimensi Caeton | NW/GW |
mm / inci | mm | mm | pcs/ctn | cm | kg | |
12/1/2" | 6 | 20 | 4500 | 300 | 57x23x34 | 6/8 |
17/17/25" | 6 | 22 | 4500 | 300 | 57x23x34 | 9/11 |
25/1" | 6 | 26 | 4500 | 250 | 57x23x34 | 15/17 |
28/1-1/8" | 6 | 30 | 4500 | 200 | 57x23x34 | 13/15 |
Berus bulat dengan aci
D | W | T | H | Rpm.maks | Kuantiti | Dimensi Caeton | NW/GW |
mm / inci | mm | mm | mm | pcs/ctn | cm | kg | |
40/1-3/5" | 6 | 10 | 8 | 4500 | 300 | 57x23x34 | 7/8 |
50/2" | 6 | 10 | 8 | 4500 | 300 | 57x23x34 | 14/12 |
65/2½" | 6 | 13 | 8 | 4500 | 200 | 68x34x39 | 13/11 |
75/3" | 6 | 15 | 10 | 4500 | 200 | 68x34x39 | 15/17 |
100/4" | 6 | 23 | 13 | 4500 | 120 | 54x45x38 | 13/15 |
Berus bulat
D | B | T | H | Rpm.maks | Kuantiti | Dimensi Caeton | NW/GW |
mm / inci | mm | mm | mm | pcs/ctn | cm | kg | |
75/3" | 1/2" | 15 | 10 | 4500 | 200 | 68x34x39 | 7/8 |
100/4" | 1/2" 5/8" | 23 | 12 | 4500 | 160 | 62x37x41 | 14/12 |
125/5" | 1/2" 5/8" | 19 | 18 | 4500 | 120 | 56X45X34 | 13/11 |
150/6" | 1/2" 5/8" | 33 | 20 | 3750 | 60 | 56X45X34 | 15/17 |
200/8" | 1/2" 5/8" | 42 | 22 | 3750 | 40 | 53x44x33 | 15/17 |
Berus cawan, bersimpul
D | M | T | Rpm.maks | Kuantiti | Dimensi Caeton | NW/GW |
mm / inci | mm | mm | pcs/ctn | cm | kg | |
65/2 - 1/2" | 10x1.5 / 10x1.25 5/8"-11NC | 20 | 12500 | 60 | 42x34x23 | 16/18 |
75/3" | 10x1.5 / 10x1.25 5/8"-11NC | 22 | 12500 | 45 | 42x34x23 | 21/23 |
100/4" | 14x2 / 16x2 5/8"-11NC | 26 | 8500 | 30 | 43x33x19 | 21/23 |
125/5" | 14x2 5/8"-11NC | 30 | 6500 | 24 | 51x38x22 | 24/26 |
Berus serong, disimpul dengan aci
D | M | T | Rpm.maks | Kuantiti | Dimensi Caeton | NW/GW |
mm / inci | mm | mm | pcs/ctn | cm | kg | |
75/3" | 6 | 17 | 4500 | 120 | 55x34x39 | 13/15 |
100/4" | 6 | 21 | 4500 | 120 | 62x37x41 | 16/18 |
Berus serong, bersimpul
D | M | T | Rpm.maks | Kuantiti | Dimensi Caeton | NW/GW |
mm / inci | mm | mm | pcs/ctn | cm | kg | |
65/2 - 1/2" | 14x2 / 16x2 | 24 | 12500 | 120 | 37x37x26 | 22/26 |
75/3" | 14x2 / 16x2 | 24 | 12500 | 120 | 43x43x32 | 25/29 |
100/4" | 14x2 / 16x2 | 24 | 12500 | 50 | 58x25x43 | 20/22 |
125/5" | 14x2 / 16x2 | 24 | 12500 | 30 | 41x28x42 | 16/18 |
Berus cawan, disimpul dengan aci
D | M | T | Rpm.maks | Kuantiti | Dimensi Caeton | NW/GW |
mm / inci | mm | mm | pcs/ctn | cm | kg | |
65/2 - 1/2" | 6 | 18 | 4500 | 120 | 55x34x39 | 18/20 |
75/3" | 6 | 20 | 4500 | 120 | 55x34x39 | 20/22 |
Berus cawan, bersimpul
D | M | T | Rpm.maks | Kuantiti | Dimensi Caeton | NW/GW |
mm / inci | mm | mm | pcs/ctn | cm | kg | |
65/2 - 1/2" | 14x2 / 16x2 | 23 | 12500 | 100 | 39x39x27 | 19/21 |
75/3" | 14x2 / 16x2 | 22 | 12500 | 100 | 42x42x31 | 23/25 |
100/4" | 14x2 / 16x2 | 24 | 8500 | 60 | 43x33x42 | 24/26 |
125/5" | 14x2 / 16x2 | 25 | 6500 | 40 | 54x50x27 | 24/26 |
150/6" | 14x2 / 16x2 | 26 | 4500 | 20 | 49x32x32 | 23/25 |
Berus roda, bersimpul
D | M | T | Rpm.maks | Kuantiti | Dimensi Caeton | NW/GW |
mm / inci | mm | mm | pcs/ctn | cm | kg | |
100/4" | 13 / 16/ 22.2 | 20.5 | 11000 | 100 | 53x33x23 | 20/22 |
125/5" | 16/ 22.2 | 31 | 11000 | 60 | 41x35x27 | 18/20 |
150/6" | 22.2 / 25.4 | 30 | 9000 | 40 | 37x33x33 | 20/22 |
175/7" | 22.2 / 25.4 / 40 / 50.38 | 25 | 9000 | 20 | 37x37x20 | 16/18 |
200/8" | 22.2 / 25.4 / 40 / 50.38 | 26 | 6500 | 20 | 43x38x22 | 20/22 |
Berus roda, bersimpul
D | M | T | Rpm.maks | Kuantiti | Dimensi Caeton | NW/GW |
mm / inci | mm | mm | pcs/ctn | cm | kg | |
100/4" | 14x2 5/8"-11NC | 20.5 | 11000 | 60 | 34x29x23 | 14/12 |
125/5" | 14x2 5/8"-11NC | 31 | 11000 | 60 | 40x29x27 | 18/20 |
150/6" | 14x2 5/8"-11NC | 30 | 9000 | 40 | 33x29x34 | 20/22 |
175/7" | 14x2 5/8"-11NC | 38 | 9000 | 20 | 39x29x20 | 14/16 |
200/8" | 14x2 5/8"-11NC | 40 | 6000 | 20 | 43x29x22 | 19/21 |
Roda dawai keluli bermacam-macam
Spesifikasi(mm) | Kuantiti(pcs/ctn) | Dimensi Kadbod (cm) | NW / GW(kg) |
260x140 | 120 | 61x28x26 | 15/16 |
3baris | 120 | 43x31x38 | 13/14 |
4baris | 120 | 43x31x40 | 14/15 |
5baris | 120 | 43x31x42 | 15/16 |
Roda dawai keluli bermacam-macam
Spesifikasi | Kuantiti | Dimensi Karton | NW / GW |
inci / tidak. | set / ctn | cm | kg |
3" Seni no.600.06 | 120 | 55x34x39 | 13/15 |
4" Seni no.600.09 | 120 | 54x45x38 | 13/15 |
Roda dawai keluli bermacam-macam
Spesifikasi | Kuantiti | Dimensi Karton | NW / GW |
inci / tidak. | set / ctn | cm | kg |
2"Art no.600.06 / 3"Art no.600.08 | 80 | 45x31x42 | 13/11 |
3"Art no.600.06 / 4"Art no.600.08 | 48 | 52x42x27 | 10/12 |
Roda dawai keluli bermacam-macam
Spesifikasi | Kuantiti | Dimensi Karton | NW / GW |
inci / tidak. | set / ctn | cm | kg |
2"2.5"3" Seni no.600.09 | 120 | 55x34x39 | 18/20 |
1" Art no.600.07 / 2" Art no.600.08 / 2" Art no.600.06 | 120 | 46x33x35 | 18/20 |
Roda dawai keluli bermacam-macam
Spesifikasi | Kuantiti | Dimensi Karton | NW / GW |
inci / tidak. | set / ctn | cm | kg |
1"1.5"2"2.5"3" Seni no.600.09 | 100 | 57x23x34 | 20 / 22 |
1" Art no.600.07 / 2"3"Art no.600.08 / 2"3"Art no.600.06 | 48 | 54x50x41 | 16 / 18 |
Roda dawai keluli bermacam-macam
Spesifikasi | Kuantiti | Dimensi Karton | NW / GW |
inci / tidak. | set / ctn | cm | kg |
2" Art no.600.06 / 1.5"2"2.5"3"4"Art no.600.08 | 48 | 54x40x41 | 18 / 20 |